5.2 Fee Schedule
Refer to the Academic Schedule, section 2.0, for important dates regarding fees. All fees are stated in Canadian dollars. ΒιΆΉ΄«Γ½ assesses student fees by program.
5.2.1 Undergraduate Programs (Arts, Management, Science, and Open Studies Students)
A. Education Fees (2019β2020)
| Fall & Winter | Spring & Summer | |||
|---|---|---|---|---|
| On-Campus Learning | Distance Learning | On-Campus Learning | Distance Learning | |
| Per credit | 289.03 | 289.03 | 263.22 | 263.22 |
| Per audited credit | 144.52 | β | 131.61 | β |
| Per independent study credit | 289.03 | β | 263.22 | β |
| To a maximum of (per semester, for up to 15 credits. Students registered in more than 15 credits will be charged additional fees.) | 3612.88 | β | β | β |
B. Mandatory Fees (2019β2020)
| Fall & Winter | Spring & Summer | ||||
|---|---|---|---|---|---|
| On-Campus Learning | Distance Learning | On-Campus Learning | Distance Learning | ||
| Student Association Fee: | |||||
| Per credit | 13.34 | β | β | β | |
| To a maximum of (per semester) | 120.00 | β | β | β | |
| CSA Building Fee: | |||||
| Per credit | 2.22 | β | β | β | |
| To a maximum of (per semester) | 20.00 | β | β | β | |
| CSA Benefit Plan (full time domestic & international students/9 credits): | |||||
| Health (max per year) | 150.00 | β | β | β | |
| Dental (max per year) | 150.00 | β | β | β | |
| Student Accident Insurance: | |||||
| Per credit | 0.85 | β | 0.85 | β | |
| To a maximum of (per semester) | 7.65 | β | β | β | |
| Athletic Fee: | |||||
| Per credit | 4.70 | β | 4.70 | β | |
| To a maximum of (per semester) | 42.30 | β | 42.30 | β | |
| Facility Development Fee: | |||||
| Per credit | 15.00 | 15.00 | 15.00 | 15.00 | |
| To a maximum of (per semester) | 187.50 | 187.50 | 187.50 | 187.50 | |
| Processing Fee: | |||||
| Per credit | 2.65 | 2.65 | 2.65 | 2.65 | |
| To a maximum of (per semester) | 23.85 | 23.85 | 23.85 | 23.85 | |
| Technology Fee: | |||||
| Per credit | 6.00 | 6.00 | 6.00 | 6.00 | |
| To a maximum of (per semester) | 54.00 | 54.00 | 54.00 | 54.00 | |
C. Other Fees (2019β2020)
| Fall & Winter | Spring & Summer | ||
|---|---|---|---|
| Challenge Examination Education Fee: | |||
| Per credit | 144.52 | 144.52 | |
| Course Fees (paid in addition to the Education Fee): | |||
| BBAS 197, BBAS 198 | 440.00 | 440.00 | |
| BIO 318, BIO 319 | varies | varies | |
| DAN 250, DAN 340 | 82.00 | β | |
| DRA 350 | 82.00 | β | |
| ED 199 | 171.00 | β | |
| ENSC318, ENSC319 | varies | varies | |
| MGT 499 | 570.00 | β | |
| MUP, MUPB, MUPG, MUPH, MUPK, MUPP, MUPS, MUPV, MUPW 122, 123, 222, 223, 322, 323, 422, 423 (per semester) | 420.00 | 420.00 | |
| MUP, MUPB, MUPG, MUPH, MUPK, MUPP, MUPS, MUPV, MUPW 126, 127, 226, 227, 326, 327, 426, 427 (per semester) | 420.00 | 420.00 | |
| MUP 142, 143, 242, 243, 342, 343, 442, 443, MUPE 142, 242, 152, 252 (per semester) |
65.00 | 65.00 | |
| MUP 164, 165, 264, 265, 364, 365, 464, 465, MUPE 164, 264 (per semester) |
44.00 | 44.00 | |
| MUP 166, 167, 266, 267, 366, 367, 466, 467, MUPE 166, 266 (per semester) |
22.00 | 22.00 | |
| MUP, MUPB, MUPG, MUPH, MUPK, MUPP, MUPS, MUPV, MUPW 495, 496 (per semester) | 420.00 | 420.00 | |
| MUS 415, MUS 416 (per semester) | 420.00 | 420.00 | |
| PACT 250 | 61.00 | 61.00 | |
| Lab/Seminar Fee (per lab hour per semester) | 51.00 | 51.00 | |
| To a maximum of (per semester) | 306.00 | 306.00 | |
| Graduation Fee: | |||
| Per credential | 120.00 | 120.00 | |
| Certificate of Completion (Alberta Inclusion): | 50.00 | 50.00 | |
| International Student Fee: | |||
| Per credit | 312.00 | 312.00 | |
| To a maximum of (per semester) | 2800.00 | β | |
| Parchment Replacement Fee: | 56.00 | 56.00 | |
| Student Identification Card Replacement Fee: | 15.00 | 15.00 | |
| International Student Repatriation Fee (per semester): | 25.00 | 25.00 | |
| International Student Medical Insurance (programs less than 12 months in length; mandatory): | 480.00 | β | |
| 1 Term | 2 Terms | 3 Terms | ||
|---|---|---|---|---|
| International Student Medical Insurance (incoming exchange students): | 250.00 | 480.00 | 710.00 | |
5.2.2 After Degree Programs
A. Education Fees (2019β2020)
| Bachelor of Education | Bachelor of Environmental Health | |||
|---|---|---|---|---|
| On-Campus Learning | Distance Learning | On-Campus Learning | Distance Learning | |
| Per credit | 319.80 | 319.80 | 319.80 | 319.80 |
| Per audited credit | 159.90 | β | 159.90 | β |
| Per independent study credit | 319.80 | β | 319.80 | β |
| To a maximum of (per semester, for up to 15 credits. Students registered in more than 15 credits will be charged additional fees.) | 3997.50 | β | 3997.50 | β |
B. Mandatory Fees (2019β2020)
| Bachelor of Education & Bachelor of Environmental Health | |||
|---|---|---|---|
| On-Campus Learning | Distance Learning | ||
| Student Association Fee: | |||
| Per credit | 13.34 | β | |
| To a maximum of (per semester) | 120.00 | β | |
| CSA Building Fee: | |||
| Per credit | 2.22 | β | |
| To a maximum of (per semester) | 20.00 | β | |
| CSA Benefit Plan (full time students/9 credits): | |||
| Health (max per year) | 150.00 | β | |
| Dental (max per year) | 150.00 | β | |
| Student Accident Insurance: | |||
| Per credit | 0.85 | β | |
| To a maximum of (per semester) | 7.65 | β | |
| Athletic Fee: | |||
| Per credit | 4.70 | β | |
| To a maximum of (per semester) | 42.30 | β | |
| Facility Development Fee: | |||
| Per credit | 15.00 | 15.00 | |
| To a maximum of (per semester) | 187.50 | 187.50 | |
| Processing Fee: | |||
| Per credit | 2.65 | 2.65 | |
| To a maximum of (per semester) | 23.85 | 23.85 | |
| Technology Fee: | |||
| Per credit | 6.00 | 6.00 | |
| To a maximum of (per semester) | 54.00 | 54.00 | |
C. Other Fees (2019β2020)
| Bachelor of Education | Bachelor of Environmental Health | ||
|---|---|---|---|
| Challenge Examination Education Fee: | |||
| Per credit | 159.90 | 159.90 | |
| Practica: | |||
| EDUC 531 | 470.00 | β | |
| EDUC 532 | 505.00 | β | |
| ENVH 561 | β | 945.00 | |
| Graduation Fee: | |||
| Per credential | 120.00 | 120.00 | |
| International Student Fee: | |||
| Per credit | 312.00 | 312.00 | |
| To a maximum of (per semester) | 2800.00 | 2800.00 | |
| International Student Repatriation Fee (per semester): | 25.00 | 25.00 | |
| Parchment Replacement Fee: | 56.00 | 56.00 | |
| Student Identification Card Replacement Fee: | 15.00 | 15.00 | |
5.2.3 Graduate Programs
A. Education Fees (2019β2020)
| Master of Arts in Biblical and Christian Studies, and Graduate Diploma in Environmental Public Health Practice | Master in Information Systems Assurance Management, Master in Information Systems Security Management, Graduate Diploma in Information Assurance, and Graduate Diploma in Information Security | Master of Education | Graduate Diploma in Psychological Assessment and Certificate in Psychological Assessment | |||||
|---|---|---|---|---|---|---|---|---|
| On-Campus Learning | Distance Learning | On-Campus Learning | Distance Learning | On-Campus Learning | Distance Learning | On-Campus Learning | Distance Learning | |
| Per credit | 346.10 | 346.10 | 425.00 | 425.00 | 650.00 | 650.00 | 369.75 | 369.75 |
| Per audited credit | 173.05 | β | 212.50 | β | 325.00 | β | 184.88 | β |
| Per independent study credit | 346.10 | β | 425.00 | β | 650.00 | β | 369.75 | β |
B. Mandatory Fees (2019β2020)
| All Graduate Programs | |||
|---|---|---|---|
| On-Campus Learning | Distance Learning | ||
| Student Association Fee: | |||
| Per credit | 16.67 | β | |
| To a maximum of (per semester) | 150.00 | β | |
| Graduate Student Support Fund: | |||
| Per credit | 2.75 | β | |
| To a maximum of (per semester) | 25.00 | β | |
| Student Accident Insurance: | |||
| Per credit | 0.85 | β | |
| To a maximum of (per semester) | 7.65 | β | |
| Athletic Fee: | |||
| Per credit | 4.70 | β | |
| To a maximum of (per semester) | 42.30 | β | |
| Facility Development Fee: | |||
| Per credit | 15.00 | 15.00 | |
| To a maximum of (per semester) | 187.50 | 187.50 | |
| Processing Fee: | |||
| Per credit | 2.65 | 2.65 | |
| To a maximum of (per semester) | 23.85 | 23.85 | |
| Technology Fee: | |||
| Per credit | 6.00 | 6.00 | |
| To a maximum of (per semester) | 54.00 | 54.00 | |
C. Other Fees (2019β2020)
| Master of Arts in Biblical and Christian Studies, and Graduate Diploma in Environmental Public Health Practice | Master in Information Systems Assurance Management, Master in Information Systems Security Management, Graduate Diploma in Information Assurance, and Graduate Diploma in Information Security | Master of Education | Graduate Diploma in Psychological Assessment and Certificate in Psychological Assessment | ||
|---|---|---|---|---|---|
| Challenge Examination Education Fee: | |||||
| Per credit | 173.05 | 184.87 | β | β | |
| Course Fees (paid in addition to the Education Fee): | |||||
| FGS 600 | 225.00 | 225.00 | 225.00 | 225.00 | |
| Master’s Research Project (each) | β | charged per credit/9 cr. | β | β | |
| Psychological Assessment Practicum Fee | β | β | β | 665.00 | |
| Graduation Fee: | |||||
| Per credential | 120.00 | 120.00 | 120.00 | 120.00 | |
| International Student Fee: | |||||
| Per credit | 312.00 | 312.00 | 312.00 | 312.00 | |
| To a maximum of (per semester) | 2800.00 | 2800.00 | 2800.00 | 2800.00 | |
| International Student Repatriation Fee (per semester): | 25.00 | 25.00 | 25.00 | 25.00 | |
| Parchment Replacement Fee: | 56.00 | 56.00 | 56.00 | 56.00 | |
| Student Identification Card Replacement Fee: | 15.00 | 15.00 | 15.00 | 15.00 | |
| International Student Medical Insurance (programs less than 12 months in length; mandatory) | β | β | β | 480.00 | |
5.2.4 Office of Extension & Culture: English for Academic Purposes Program
A. Education Fees (2019β2020)
| Tuition | |
|---|---|
| Per semester | 4,505.00 |
B. Other Fees (2019β2020)
| 1 Term | 2 Terms | |
|---|---|---|
| International Student Insurance | 250.00 | 480.00 |
5.2.5 Office of Extension & Culture: Extension Courses
Please see the website of the Office of Extension & Culture. All fees are due at the time of registration and are non-refundable.